Measurements in inches — flat-laid garment, oversized fit. Toggle CM for centimetres. For a regular fit, size down.
| Size | Shoulder | Chest | Body Length |
| S | 23 | 44 | 27 |
| M | 23.5 | 46 | 28 |
| L | 24.5 | 48 | 29 |
| XL | 25.5 | 46 | 30 |
| 2XL | 27 | 50 | 31 |
Measurements in inches — flat-laid garment, classic relaxed fit. Toggle CM for centimetres.
| Size | Shoulder | Chest | Body Length | Sleeve |
| XS | 17.5 | 42 | 26 | 22 |
| S | 18.5 | 44 | 26.5 | 23 |
| M | 19 | 46 | 27.5 | 24 |
| L | 19.5 | 48 | 28.5 | 25 |
| XL | 20.5 | 50 | 29 | 26 |
| 2XL | 21 | 52 | 30 | 27 |
Body measurements in centimetres. Cropped, fitted silhouette — size up if you prefer relaxed.
| Size | Bust | Length | Sleeve | Shoulder |
| XS | 34 | 36 | 18 | 33 |
| S | 36 | 37 | 19 | 35 |
| M | 38 | 38 | 20 | 37 |
| L | 40 | 39 | 21 | 39 |
| XL | 42 | 40 | 22 | 41 |
Measurements in inches — flat-laid garment. Slight variations may occur due to manual measurement. Sizes are numbered by waist.
| Size | Waist | Thigh | Length | Bottom Opening |
| 28 | 28 | 14 | 42 | 12 |
| 30 | 30 | 14.5 | 42 | 12.5 |
| 32 | 32 | 15 | 42.5 | 13 |
| 34 | 34 | 15 | 42.5 | 13 |
| 36 | 36 | 15.5 | 43 | 13.5 |
| 38 | 38 | 16 | 43 | 14 |
How to measure
- Chest / Bust — measure around the fullest part, keeping the tape level.
- Length — top of shoulder seam straight down to hem.
- Sleeve — shoulder seam to sleeve cuff.
- Shoulder — seam to seam across the back.
- Waist / Hip / Thigh — measure horizontally around the body, snug but not tight.